Model | Dimension | Gas Consumption | Capacity |
GG107-24B | 14.5*2.1*1.65 | 12-15 kg | 5000-6000 |
GG79-20B | 11.02*2*1.65 | 8-10 kg | 3500-4500 |
GG61-16B | 8.86*1.9*1.65 | 6-8kg | 2500-3500 |
GG53-16B | 8.2*1.9*1.65 | 7-9kg | 2200-3200 |
GG45-16B | 7.24*1.9*1.65 | 6-7kg | 2000-2600 |
GG37-16B | 5.98*1.9*1.65 | 5-6kg | 1600-2200 |
Leave Message
Add New Comment